This recipe makes 8 fish tacos and packs a whole load of protein. For a super low-calorie meal, leave out the corn. Feel free to add hot sauce!
FISH TACOS | ||||
---|---|---|---|---|
INGREDIENT | CALORIES | PROTEIN | CARBS | FAT |
2 lb Tilapia | 868 | 182 | 0 | 15 |
2 Tbl Olive oil | 240 | 0 | 0 | 28 |
Slaw | 596 | 21 | 110 | 16 |
8 Ole Extreme Wellness Tortillas | 400 | 32 | 128 | 10 |
TOTAL | 2,104 | 235 | 238 | 69 |
1/4 Serving | 526 | 59 | 60 | 17 |
1/4 Serving (no corn) | 460 | 56 | 45 | 16 |
First, mix all ingredients for the slaw and set aside.
SLAW | ||||
---|---|---|---|---|
INGREDIENT | CALORIES | PROTEIN | CARBS | FAT |
1 lb bag of Broccoli Slaw | 125 | 10 | 25 | 0 |
1/2 Red Onion (finely diced) | 33 | 1 | 7 | 0 |
2 cups cooked corn | 265 | 10 | 59 | 4 |
1 clove Garlic (minced) | 5 | 0 | 1 | 0 |
1 Orange, zested | 4 | 0 | 1 | 0 |
1 Lime, zested | 2 | 0 | 1 | 0 |
2 Limes, juiced | 22 | 0 | 8 | 0 |
1/4 cup Kraft Light Mayo | 140 | 0 | 8 | 12 |
Salt | ||||
TOTAL | 596 | 21 | 110 | 16 |
Mix all spices for the dry rub and liberally coat both sides of the Tilapia (you can also use cajun seasoning).
DRY RUB |
---|
3 Tbl Chili Powder |
2 tsp Chipotle Chili Powder |
1 tsp Garlic Powder |
1 Tbl Cumin |
1 tsp Coriander |
1 tsp Paprika |
Heat a pan to medium-high heat. Cook Tilapia in 2-3 batches, cooking each batch 2-3 minutes per side in the olive oil.
Spread 1/8 of slaw and 1/8 of tilapia on each tortilla, wrap, and serve two tacos per person!